Kenshine Pump Valve MFG Co.,LTD

Free Member

Kenshine Pump Valve MFG Co.,LTD was founded in 1995, main in producing and supplying products like pump, industrial pump, centrifugal pump and so on, our products?are selled?to?Asia, Middle East, Africa and other markets.

home » Supplier's HomePage » chemical pump » Product details

RY thermal oil centrifugal circulating pump

RY thermal oil centrifugal circulating pump
  • Model Number: RY125-100-220
  • Brand Name: kenshine-pump
  • Place of Origin: Shanghai, China
  • Minimum Order Quantity: 1SET
  • Supply Capacity: 1000Sets per month/month
  • Payment: T/T in advance
  • MemberShip: Free Member
  • Inquiry Now
  • Bookmark & Share:

RY125-100-220 RY thermal oil centrifugal circulating pump Description

RY Thermal oil centrifugal pump is widely used in the system of carrier heating from different industrial fields such as petroleum, rubber, resin, textile, dyeing and printing, construction, road building, machinery, shipping and son on. 


RY hot oil centrifugal pump is mainly used to transport high temperature liquids which do not contain solid particles and has weak corrosive property. The operation temperature is less or equal to 350 degree Celsius.


RY hot oil centrifugal pump is for single stage single suction cantilever leg support structure with axial suction and vertical discharge port. The pump is mounted on the base plate together with the motor.


RY hot oil centrifugal pump takes ball bearings at both ends ,with the front end lubricated by lubricating oil and the rear end lubricated by grease. There is an oil guide pipe between them, which is used to observe sealing condition any time and retrieve heat conducting oil.


RY hot oil centrifugal pump adopts the self-dissipating structure instead of traditional water cooling device. It has feature of simple structure, small volume to reduce operation expense and provide good performance and reliable application.

RY hot oil pump adopts combination of packing seal and mechanical seal. Packing seal has high temperature resistance and good heat adaptability and mechanical seal is cemented carbide with high mechanical strength and good wear resistance so as to ensure the seal property under high temperature.  3 PTFE seals as the lip type seal have the strongest corrosion resistance to largely rise up sealing performance.


Model Flow Head Speed Power(KW) Efficiency NPSH?

m3/h m r/min Shaft motor n% m

26-20-100 4.5 15 2825 0.45 0.75 40 0.8

50-32-150 8 22 2840 1 1.5 42 1.6

50-32-160 10 25 2840 1.5 2.2 42 1.8

65-40-160 12.5 25 2880 2.5 3 45 2.2

50-50-170 12.5 32 2890 3.2 4 45 2.5

65-40-190 18 40 2890 4.5 5.5 52 2.8

65-50-180 32 32 2900 4.5 5.5 52 2.7

65-50-170 40 25 2900 4.5 5.5 52 2.7

65-50-160 52 16 2900 4.2 5.5 52 2.8

65-40-200 25 50 2900 6.7 7.5 63 3.1

80-50-180 40 40 2900 6.7 7.5 63 3.1

80-50-170 60 20 2900 6.7 7.5 63 3.1

100-65-190 60 38 2930 9.2 11 68 3.5

100-65-200 80 40 2930 12.5 15 70 3.5

100-65-220 58 50 2930 12.5 15 68 3.5

100-65-210 90 45 2930 15.7 18.5 70 3.6

100-65-230 58 60 2930 15.5 18.5 62 3.5

100-65-230 100 55 2940 19.5 22 70 3.6

125-100-190 155 30 2930 17.6 22 72 3.8

100-65-240 100 70 2950 25.5 30 69.8 4.1

100-65-257 100 80 2950 32.5 37 67 3.6

100-65-257 130 60 2950 32.5 37 67 3.6

125-100-220 160 45 2950 25.5 37 75 3.6

125-80-250 160 60 2970 35.5 45 74 5

125-80-270 150 85 2970 46 55 73 5

125-100-250 200 60 2970 42.8 55 76.8 6

125-100-257 260 70 2970 64.3 75 77 6.8

125-100-265 200 80 2970 59 75 74 6

125-100-245 300 55 2970 61 75 74 7.5

125-100-260 300 70 2970 75.3 90 78.2 8

125-100-270 220 85 2970 68 90 76 6

125-100-280 260 85 2970 75 90 76 6.8

150-125-250 350 60 2970 75.2 90 76 8.6

150-125-240 400 50 2970 72 90 76 9.8

150-125-270Y 340 76 2970 89.5 110 78.6 8.5

150-125-260Y 400 70 2970 88 110 74 9.8

150-125-250 400 60 2970 88 110 74 9.8

150-125-280Y 400 78 2970 106 132 80.6 9.5

150-125-285Y 370 85 2970 106 132 80 9.5

250-200-500 500 80 1480 136 160 72 5

250-200-500 600 70 1480 167 185 68 4.5

250-200-500 600/800 80/70 1480 188 200 68.7 4.5

250-200-550 700 80 1480 190 220 81 14

250-250-500 800 80 1480 190 220 81 14

250-250-500 1000 80 1480 282 250 78 7

250-250-500 1200 70 1480 303 250 76 8.2


Flow rate 2-1500m3/h
Head 3-125m
pump material stainless steel
centrifugal pump circulation pump
transfer pump oil pump
high temperature pump stainless steel pump
chemical pump circulating pump
china pump kenshine-pump