IR horizontal single stage hot water pump
- Model Number: IR80-65-160
- Brand Name: kenshine-pump
- Place of Origin: Shanghai, China
- Minimum Order Quantity: 1
- Supply Capacity: 600sets per month/month
- Payment: T/T in advance
- MemberShip: Free Member
- Inquiry Now
IR80-65-160 IR horizontal single stage hot water pump Description
IR Horizontal single stage end suction hot water pump
IR single-stage single suction hot water pump is designed for conveying liquids with viscosity similar to water without solid particles. The temperature of the conveying medium is 20 to 105 degrees Celsius.? The maximum working pressure of the pump is 1.6mpa, and the inlet pressure is not higher than 0.6mpa
rotary speed :2900rpm/ 1450rpm, flow rate of 6.3-400m3 /h, head of 5-80m,
all series adopt mechanical seal and high-quality soft PTFE gland packing seal.? Its structural form is horizontal suspension, radial part, rear door, center support. IR pumps are suitable for conveying high temperature clean medium. IR pumps are connected with motor by shaft coupling. Bearings are single row centripetal ball bearings lubricated with lubricating oil. The flow-passage parts are made of gray cast iron.
?Application:
Mainly used in metallurgy, chemical industry, power station, heating, light textile, waste heat utilization, heat exchange device, etc.?
?
modelFlow rateheadspeedmotor powerefficiency (%)NPSHr (m)(m3/h)(m)(r/min)(kw) IR50-32-12512.52029002.25126.3514500.55452 IR50-32-16012.532290034626.3814500.55402 IR50-32-20012.55029005.53926.312.514501.1332 IR50-32-25012.5802900113326.32014502.2272 IR65-50-12525202900362212.5514500.55552 IR65-50-160253229005.557212.5814500.75512 IR65-40-200255029001152212.512.514501.5462 IR65-40-250258029001546212.52014503392 IR65-40-3152512529003039212.53214505.5332 IR80-65-125502029005.569325514500.75642.5 IR80-65-1605032290011672.325814501.5622.3 IR80-50-2005050290015632.52512.514502.2572 IR80-50-2505080290030532.5252014504502 IR80-50-31550125290045502.5253214507.5482.5 IR100-80-12510020290011734.250514501.5693.4 IR100-80-16010032290015734.350814502.2693.4 IR100-65-20010050290022723.95012.514503682.5 IR100-65-25010080290037683.6502014505.5632.5 IR100-65-315100125290075623.25032145011582 IR125-100-2002005029004577510012.514507.5732.9 IR125-100-25020080290075754.510020145011722.3 IR125-100-3152001252900110724.510032145022652.5 IR125-100-40010050145030552.5 IR150-125-25020020145018.5772.8 IR150-125-31520032145030752.8 IR150-125-40020050145055702.5 IR200-150-25040020145037792.8 IR200-150-31540032145055793.5 IR200-150-40040050145090783.5flow rate | 6-400m3/h |
---|---|
head | 5-80m |
pump material | cast iron HT200 |
centrifugal pump | hot water pump |
industrial pump | circulation pump |
transfer pump | feeding water pump |
horizontal pump | single stage end suction pump |
kenshine-pump | china pump |
Retaled category: Centrifugal Pump
Hot search: hot water pump, circulation pump, transfer pump, feeding water pump, industrial pump, centrifugal pump